
o understand value of Forex/trading/investing domain names check some past sales for each category.
Forex domain salesDomain | Currency | Price |
---|---|---|
ForexSpace.com | GBP | 250,000 |
ForexStars.com | USD | 100,000 |
OnlineForex.com | USD | 45,000 |
OnlineForexTrading.com | USD | 29,000 |
Forex.co | USD | 40,000 |
ForexTrading.co.uk | USD | 22,250 |
ForexInvestor.com | EUR | 7,000 |
ForexTrading.org | EUR | 7,000 |
FastForexInfo.com | USD | 26,000 |
IG.com | USD | 4,700,000 |
Forex.me | USD | 16,099 |
Forex888.com | EUR | 9,000 |
Forex.pro | USD | 15,000 |
xForex.it | USD | 13,427 |
GForex.com | USD | 13,500 |
ForexDaily.com | USD | 12,500 |
TopForex.com | USD | 11,000 |
3gForex.com | USD | 10,000 |
LiveForex.com | USD | 9,565 |
ForexPlatform.net | USD | 7,877 |
ForexSite.com | USD | 7,500 |
ForexTrading.in | USD | 7,300 |
ForexHandel.de | USD | 8,357 |
ForexTraders.com | USD | 8,000 |
Forex.uk.net | USD | 6,000 |
360forex.com | EUR | 3,800 |
RedForex.com | USD | 5,000 |
ForexSolutions.com | USD | 5,000 |
Domain | Currency | Price |
---|---|---|
Investor.mobi | USD | 19,811 |
ForexInvestor.com | USD | 14,872 |
UnitedInvestors.com | USD | 4,760 |
InvestorHelp.com | USD | 4,488 |
AngelInvesting.com | USD | 25,000 |
Investing.com | USD | 2,450,000 |
InvestorNetwork.com | USD | 15,500 |
MyInvest.com | USD | 35,000 |
InvestSecure.com | USD | 20,000 |
IncomeInvestor.com | USD | 7,800 |
InvestiR.net | USD | 10,480 |
InvestQ.com | USD | 10,000 |
PureInvestor | USD | 6,900 |
InvestorChallenge | USD | 6,300 |
SpecialInvestor | USD | 7,330 |
Domain | Currency | Price |
---|---|---|
DayTraders.com | USD | 84,215 |
ClassicTrader.com | EUR | 29,150 |
ForexTraders.com | USD | 8,000 |
trader360.com | EUR | 4,000 |
OptionsTrading.org | USD | 10,000 |
365trading.com | USD | 9,000 |
TradingTalent.com | USD | 5,000 |
Leave a Reply